Welcome to FeisWeb!
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 314 | K D’Alessandro | DeNogla Academy |
| 1 | 139 | S Rice | Clan na hEireann |
| 2 | 245 | C Bernacki | Doherty Petri |
| 2 | 442 | I Kalarickal | Scoil Rince Riordan |
| 2 | 199 | A Tesseyman | Scoil Rince Riordan |
| 3 | 402 | B Grabe | Scoil Rince Riordan |
| 3 | 526 | M Murphy | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 402 | B Grabe | Scoil Rince Riordan |
| 2 | 139 | S Rice | Clan na hEireann |
| 3 | 314 | K D’Alessandro | DeNogla Academy |
| 4 | 245 | C Bernacki | Doherty Petri |
| 4 | 442 | I Kalarickal | Scoil Rince Riordan |
| 4 | 526 | M Murphy | Doherty Petri |
| 4 | 199 | A Tesseyman | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 442 | I Kalarickal | Scoil Rince Riordan |
| 2 | 402 | B Grabe | Scoil Rince Riordan |
| 3 | 139 | S Rice | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 451 | A Kilkenny | Hendry-Sylvester-McNamara |
| 2 | 408 | A Hannan | DeNogla Academy |
| 2 | 541 | M O'Malley | Donny Golden |
| 3 | 417 | A Hein | DeNogla Academy |
| 4 | 455 | S Knecht | Clan na hEireann |
| 4 | 459 | C Laferriere | Brennan-Lucey |
| 4 | 480 | M Macagna | Early-McLoughlin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 417 | A Hein | DeNogla Academy |
| 2 | 408 | A Hannan | DeNogla Academy |
| 3 | 480 | M Macagna | Early-McLoughlin |
| 4 | 459 | C Laferriere | Brennan-Lucey |
| 4 | 541 | M O'Malley | Donny Golden |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 408 | A Hannan | DeNogla Academy |
| 2 | 417 | A Hein | DeNogla Academy |
| 3 | 480 | M Macagna | Early-McLoughlin |
| 4 | 455 | S Knecht | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 311 | P Czervionke | DeNogla Academy |
| 2 | 330 | J DiPrinzio | O'Sullivan |
| 3 | 272 | C Caputo | Westfall-Boyle-O'Rourke |
| 4 | 354 | F Erdman | Ciara Greene |
| 4 | 429 | T Hunt | Hendry-Sylvester-McNamara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 354 | F Erdman | Ciara Greene |
| 2 | 330 | J DiPrinzio | O'Sullivan |
| 3 | 272 | C Caputo | Westfall-Boyle-O'Rourke |
| 3 | 311 | P Czervionke | DeNogla Academy |
| 3 | 429 | T Hunt | Hendry-Sylvester-McNamara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 354 | F Erdman | Ciara Greene |
| 2 | 311 | P Czervionke | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 354 | F Erdman | Ciara Greene |
| 2 | 429 | T Hunt | Hendry-Sylvester-McNamara |
| 3 | 330 | J DiPrinzio | O'Sullivan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 407 | H Hanna | Scoil Rince Saoirse |
| 2 | 420 | S Hennessy | Scoil Rince Saoirse |
| 3 | 243 | F Barreir | Westfall-Boyle-O'Rourke |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 420 | S Hennessy | Scoil Rince Saoirse |
| 2 | 407 | H Hanna | Scoil Rince Saoirse |
| 3 | 243 | F Barreir | Westfall-Boyle-O'Rourke |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 106 | C Paretti | Pender-Keady Academy |
| 2 | 419 | M Henn | Pender-Keady Academy |
| 3 | 303 | N Costigan | Clan na hEireann |
| 3 | 194 | S Suraci | The Irish Dance Company |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 106 | C Paretti | Pender-Keady Academy |
| 2 | 194 | S Suraci | The Irish Dance Company |
| 3 | 419 | M Henn | Pender-Keady Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 419 | M Henn | Pender-Keady Academy |
| 2 | 106 | C Paretti | Pender-Keady Academy |
| 2 | 194 | S Suraci | The Irish Dance Company |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 215 | C Veeneman | DeNogla Academy |
| 2 | 106 | C Paretti | Pender-Keady Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 351 | E Episcopia | Donny Golden |
| 2 | 328 | P Diaz | Coyle |
| 2 | 510 | F Meehan | Doherty Petri |
| 2 | 540 | A O'Malley | Donny Golden |
| 3 | 238 | V Alonge | Inishfree |
| 3 | 251 | M Borock | Inishfree |
| 3 | 423 | K Hiller | Donny Golden |
| 3 | 185 | M Sofsky | Hendry-Sylvester-McNamara |
| 4 | 246 | S Beyrer | Pender-Keady Academy |
| 4 | 336 | E Doohan | Inishfree |
| 4 | 414 | E Hearty | Hendry-Sylvester-McNamara |
| 4 | 179 | H Shapiro | Clan na hEireann |
| 4 | 201 | M Tesseyman | Scoil Rince Riordan |
| 4 | 213 | J Valecce | Hendry-Sylvester-McNamara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 251 | M Borock | Inishfree |
| 2 | 351 | E Episcopia | Donny Golden |
| 2 | 510 | F Meehan | Doherty Petri |
| 2 | 179 | H Shapiro | Clan na hEireann |
| 3 | 414 | E Hearty | Hendry-Sylvester-McNamara |
| 3 | 423 | K Hiller | Donny Golden |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 351 | E Episcopia | Donny Golden |
| 2 | 185 | M Sofsky | Hendry-Sylvester-McNamara |
| 3 | 423 | K Hiller | Donny Golden |
| 3 | 510 | F Meehan | Doherty Petri |
| 3 | 179 | H Shapiro | Clan na hEireann |
| 4 | 328 | P Diaz | Coyle |
| 4 | 201 | M Tesseyman | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 213 | J Valecce | Hendry-Sylvester-McNamara |
| 2 | 414 | E Hearty | Hendry-Sylvester-McNamara |
| 2 | 185 | M Sofsky | Hendry-Sylvester-McNamara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 238 | V Alonge | Inishfree |
| 2 | 414 | E Hearty | Hendry-Sylvester-McNamara |
| 2 | 530 | G Neary | An Clar |
| 3 | 251 | M Borock | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 530 | G Neary | An Clar |
| 2 | 238 | V Alonge | Inishfree |
| 3 | 354 | F Erdman | Ciara Greene |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 308 | M Curran | Brennan-Lucey |
| 2 | 363 | H Feminella | Lenahan - NJ |
| 3 | 109 | L Parker | An Clar |
| 4 | 512 | A Miller | Inishfree |
| 4 | 527 | M Murphy | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 308 | M Curran | Brennan-Lucey |
| 2 | 109 | L Parker | An Clar |
| 3 | 363 | H Feminella | Lenahan - NJ |
| 3 | 512 | A Miller | Inishfree |
| 3 | 527 | M Murphy | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 109 | L Parker | An Clar |
| 2 | 527 | M Murphy | Scoil Rince Saoirse |
| 3 | 308 | M Curran | Brennan-Lucey |
| 3 | 512 | A Miller | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 401 | N Gourley | Early-McLoughlin |
| 2 | 527 | M Murphy | Scoil Rince Saoirse |
| 3 | 308 | M Curran | Brennan-Lucey |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 109 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 108 | L Parker | An Clar |
| 2 | 212 | F Tully | Early-McLoughlin |
| 3 | 152 | J Rooney | Inishfree |
| 4 | 497 | E McGrail | Scoil Rince Riordan |
| 4 | 149 | C Rooney | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 108 | L Parker | An Clar |
| 2 | 149 | C Rooney | Inishfree |
| 2 | 156 | V Roth | McGough Academy |
| 3 | 152 | J Rooney | Inishfree |
| 3 | 212 | F Tully | Early-McLoughlin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 108 | L Parker | An Clar |
| 2 | 497 | E McGrail | Scoil Rince Riordan |
| 3 | 152 | J Rooney | Inishfree |
| 4 | 149 | C Rooney | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 129 | A Rachel | Mulvihill-Lynch |
| 2 | 212 | F Tully | Early-McLoughlin |
| 3 | 497 | E McGrail | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 497 | E McGrail | Scoil Rince Riordan |
| 2 | 108 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 529 | S Nagle | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 529 | S Nagle | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 529 | S Nagle | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 150 | E Rooney | Mulvihill-Lynch |
| 2 | 132 | N Redding | Mulvihill-Lynch |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 150 | E Rooney | Mulvihill-Lynch |
| 2 | 285 | B Cintron | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 241 | M Ballato | Mulvihill-Lynch |
| 2 | 452 | H King | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 295 | C Conroy | An Daire Academy of Irish Dance |
| 2 | 452 | H King | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 241 | M Ballato | Mulvihill-Lynch |
| 2 | 452 | H King | Shea-Jennings |
| 3 | 295 | C Conroy | An Daire Academy of Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 452 | H King | Shea-Jennings |
| 2 | 295 | C Conroy | An Daire Academy of Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 241 | M Ballato | Mulvihill-Lynch |
| 2 | 295 | C Conroy | An Daire Academy of Irish Dance |
| 3 | 452 | H King | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 241 | M Ballato | Mulvihill-Lynch |
| 2 | 295 | C Conroy | An Daire Academy of Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 279 | E Casey | Hendry-Sylvester-McNamara |
| 2 | 308 | M Curran | Brennan-Lucey |
| 3 | 238 | V Alonge | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 285 | B Cintron | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 295 | C Conroy | An Daire Academy of Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 489 | L McCullagh | Clan na hEireann |
| 2 | 517 | A Mooney | Scoil Rince Saoirse |
| 3 | 403 | N Grace | Carle |
| 3 | 146 | L Roche | Scoil Rince Saoirse |
| 3 | 215 | C Veeneman | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 517 | A Mooney | Scoil Rince Saoirse |
| 2 | 403 | N Grace | Carle |
| 2 | 146 | L Roche | Scoil Rince Saoirse |
| 3 | 215 | C Veeneman | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 146 | L Roche | Scoil Rince Saoirse |
| 2 | 489 | L McCullagh | Clan na hEireann |
| 3 | 517 | A Mooney | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 215 | C Veeneman | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 403 | N Grace | Carle |
| 2 | 517 | A Mooney | Scoil Rince Saoirse |
| 3 | 194 | S Suraci | The Irish Dance Company |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 530 | G Neary | An Clar |
| 2 | 382 | O Gallagher | Lenahan - NJ |
| 3 | 113 | I Perez | Pender-Keady Academy |
| 3 | 168 | A Scheidt | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 530 | G Neary | An Clar |
| 2 | 186 | C Sorrentino | Slattery |
| 3 | 282 | S Chillemi | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 361 | F Faughnan | Doherty Petri |
| 2 | 282 | S Chillemi | Clan na hEireann |
| 3 | 530 | G Neary | An Clar |
| 3 | 168 | A Scheidt | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 168 | A Scheidt | Clan na hEireann |
| 2 | 186 | C Sorrentino | Slattery |
| 3 | 361 | F Faughnan | Doherty Petri |
| 4 | 282 | S Chillemi | Clan na hEireann |
| 4 | 229 | R Whitener | The Irish Dance Company |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 168 | A Scheidt | Clan na hEireann |
| 2 | 215 | C Veeneman | DeNogla Academy |
| 3 | 113 | I Perez | Pender-Keady Academy |
| 3 | 164 | I Sans | Scoil Rince Saoirse |
| 4 | 517 | A Mooney | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 416 | S Heavey | Mulvihill-Lynch |
| 2 | 370 | N Fitzpatrick | Pender-Keady Academy |
| 2 | 523 | A Murphy | Scoil Rince Saoirse |
| 3 | 286 | A Clancy | Shea-Jennings |
| 3 | 467 | S Levine | Inishfree |
| 3 | 101 | C O’Shea | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 286 | A Clancy | Shea-Jennings |
| 2 | 104 | C Pane | Hendry-Sylvester-McNamara |
| 2 | 228 | S Wastell | McGough Academy |
| 3 | 401 | N Gourley | Early-McLoughlin |
| 3 | 539 | F O'Leary | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 416 | S Heavey | Mulvihill-Lynch |
| 2 | 467 | S Levine | Inishfree |
| 2 | 104 | C Pane | Hendry-Sylvester-McNamara |
| 3 | 401 | N Gourley | Early-McLoughlin |
| 3 | 539 | F O'Leary | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 523 | A Murphy | Scoil Rince Saoirse |
| 2 | 449 | N Kent | Lenihan - CT |
| 2 | 105 | O Pappas | Westfall Boyle O’Rourke |
| 3 | 467 | S Levine | Inishfree |
| 3 | 539 | F O'Leary | Scoil Rince Saoirse |
| 4 | 224 | O Wall | Johnston |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 449 | N Kent | Lenihan - CT |
| 2 | 416 | S Heavey | Mulvihill-Lynch |
| 3 | 467 | S Levine | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 240 | I Aquino | Hendry-Sylvester-McNamara |
| 2 | 531 | C Nettleton | Pender-Keady Academy |
| 2 | 166 | C Santo | McGough Academy |
| 3 | 454 | M Kleva | DeNogla Academy |
| 3 | 156 | V Roth | McGough Academy |
| 3 | 209 | E Tripicchio | Pender-Keady Academy |
| 4 | 329 | S Diaz | Coyle |
| 4 | 439 | N Junio | Heritage IDC |
| 4 | 446 | C Kelly | An Clar |
| 4 | 173 | B Schweizer | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 209 | E Tripicchio | Pender-Keady Academy |
| 2 | 454 | M Kleva | DeNogla Academy |
| 3 | 161 | N Saluk | Lenihan - CT |
| 4 | 387 | N Galvin | O'Malley |
| 4 | 425 | L Hirsch | Westfall-Boyle-O'Rourke |
| 4 | 531 | C Nettleton | Pender-Keady Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 425 | L Hirsch | Westfall-Boyle-O'Rourke |
| 2 | 446 | C Kelly | An Clar |
| 2 | 209 | E Tripicchio | Pender-Keady Academy |
| 3 | 129 | A Rachel | Mulvihill-Lynch |
| 4 | 240 | I Aquino | Hendry-Sylvester-McNamara |
| 4 | 454 | M Kleva | DeNogla Academy |
| 4 | 531 | C Nettleton | Pender-Keady Academy |
| 4 | 173 | B Schweizer | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 240 | I Aquino | Hendry-Sylvester-McNamara |
| 2 | 166 | C Santo | McGough Academy |
| 3 | 156 | V Roth | McGough Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 107 | K Paretti | Pender-Keady Academy |
| 1 | 161 | N Saluk | Lenihan - CT |
| 2 | 519 | J Moran | Scoil Rince Saoirse |
| 2 | 209 | E Tripicchio | Pender-Keady Academy |
| 3 | 446 | C Kelly | An Clar |
| 3 | 187 | C Sorrentino | Slattery |
| 4 | 425 | L Hirsch | Westfall-Boyle-O'Rourke |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 107 | K Paretti | Pender-Keady Academy |
| 2 | 161 | N Saluk | Lenihan - CT |
| 3 | 454 | M Kleva | DeNogla Academy |
| 3 | 173 | B Schweizer | DeNogla Academy |
| 3 | 209 | E Tripicchio | Pender-Keady Academy |
| 4 | 329 | S Diaz | Coyle |
| 4 | 446 | C Kelly | An Clar |
| 4 | 531 | C Nettleton | Pender-Keady Academy |
| 4 | 166 | C Santo | McGough Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 165 | A Sansone | Anam Cara |
| 2 | 359 | T Fagan | O'Malley |
| 2 | 150 | E Rooney | Mulvihill-Lynch |
| 3 | 268 | E Campbell | Doherty Petri |
| 3 | 344 | E Dunleavy | Pender-Keady Academy |
| 3 | 396 | V Goffan | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 475 | C Luka | Brennan-Lucey |
| 2 | 150 | E Rooney | Mulvihill-Lynch |
| 3 | 396 | V Goffan | Inishfree |
| 3 | 132 | N Redding | Mulvihill-Lynch |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 396 | V Goffan | Inishfree |
| 2 | 165 | A Sansone | Anam Cara |
| 3 | 268 | E Campbell | Doherty Petri |
| 3 | 299 | L Conway | O'Malley |
| 3 | 150 | E Rooney | Mulvihill-Lynch |
| 4 | 132 | N Redding | Mulvihill-Lynch |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 428 | C Hunt | Hendry-Sylvester-McNamara |
| 2 | 285 | B Cintron | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 165 | A Sansone | Anam Cara |
| 2 | 268 | E Campbell | Doherty Petri |
| 3 | 412 | K Hassler | Scoil Rince Saoirse |
| 3 | 193 | M Sulzer | DeNogla Academy |
| 4 | 344 | E Dunleavy | Pender-Keady Academy |
| 4 | 360 | C Farrell | Pender-Keady Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 349 | A Egan | Mulvihill-Lynch |
| 2 | 366 | G Fischbeck | Carle |
| 3 | 359 | T Fagan | O'Malley |
| 3 | 396 | V Goffan | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 340 | I Dreyer | Anam Cara |
| 2 | 273 | C Carangelo | An Clar |
| 2 | 211 | N Trudeau | Short |
| 3 | 295 | C Conroy | An Daire Academy of Irish Dance |
| 3 | 392 | A Garrigan | Donny Golden |
| 3 | 134 | T Reilly | Anam Cara |
| 3 | 203 | M Tobias | Griffith |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 340 | I Dreyer | Anam Cara |
| 2 | 367 | N Fissell | Anam Cara |
| 3 | 392 | A Garrigan | Donny Golden |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 273 | C Carangelo | An Clar |
| 2 | 340 | I Dreyer | Anam Cara |
| 2 | 211 | N Trudeau | Short |
| 3 | 392 | A Garrigan | Donny Golden |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 273 | C Carangelo | An Clar |
| 2 | 340 | I Dreyer | Anam Cara |
| 2 | 473 | N Looby | Clan na hEireann |
| 3 | 211 | N Trudeau | Short |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 392 | A Garrigan | Donny Golden |
| 2 | 380 | K Gaffney | Mulvihill-Lynch |
| 3 | 211 | N Trudeau | Short |
| 4 | 273 | C Carangelo | An Clar |
| 4 | 340 | I Dreyer | Anam Cara |
| 4 | 134 | T Reilly | Anam Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 533 | A Nielsen | Mulvihill-Lynch |
| 2 | 463 | F Langan | DeNogla Academy |
| 3 | 250 | I Bonaiuto | Lenihan - CT |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 533 | A Nielsen | Mulvihill-Lynch |
| 2 | 250 | I Bonaiuto | Lenihan - CT |
| 2 | 114 | S Pers | Acosta |
| 3 | 312 | M D'Angelo | Brennan-Lucey |
| 3 | 538 | S O'Connor-Hoare | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 114 | S Pers | Acosta |
| 2 | 250 | I Bonaiuto | Lenihan - CT |
| 3 | 312 | M D'Angelo | Brennan-Lucey |
| 3 | 533 | A Nielsen | Mulvihill-Lynch |
| 4 | 538 | S O'Connor-Hoare | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 533 | A Nielsen | Mulvihill-Lynch |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 250 | I Bonaiuto | Lenihan - CT |
| 2 | 533 | A Nielsen | Mulvihill-Lynch |
| 3 | 114 | S Pers | Acosta |
| 4 | 312 | M D'Angelo | Brennan-Lucey |
| 4 | 463 | F Langan | DeNogla Academy |
| 4 | 538 | S O'Connor-Hoare | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 163 | A Sanchez | An Clar |
| 2 | 312 | M D'Angelo | Brennan-Lucey |
| 2 | 533 | A Nielsen | Mulvihill-Lynch |
| 2 | 114 | S Pers | Acosta |
| 3 | 410 | N Harris | Slattery |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | F Ritchie | Hendry-Sylvester-McNamara |
| 2 | 287 | A Clarke | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | F Ritchie | Hendry-Sylvester-McNamara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | F Ritchie | Hendry-Sylvester-McNamara |
| 2 | 130 | E Radburn | Early-McLoughlin |
| 3 | 287 | A Clarke | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | F Ritchie | Hendry-Sylvester-McNamara |
| 2 | 287 | A Clarke | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 425 | L Hirsch | Westfall-Boyle-O'Rourke |
| 1 | 454 | M Kleva | DeNogla Academy |
| 2 | 416 | S Heavey | Mulvihill-Lynch |
| 3 | 286 | A Clancy | Shea-Jennings |
| 3 | 361 | F Faughnan | Doherty Petri |
| 3 | 387 | N Galvin | O'Malley |
| 3 | 105 | O Pappas | Westfall Boyle O’Rourke |
| 3 | 228 | S Wastell | McGough Academy |
| 4 | 531 | C Nettleton | Pender-Keady Academy |
| 4 | 539 | F O'Leary | Scoil Rince Saoirse |
| 4 | 104 | C Pane | Hendry-Sylvester-McNamara |
| 4 | 164 | I Sans | Scoil Rince Saoirse |
| 4 | 187 | C Sorrentino | Slattery |
| 4 | 215 | C Veeneman | DeNogla Academy |
| 4 | 224 | O Wall | Johnston |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 533 | A Nielsen | Mulvihill-Lynch |
| 2 | 250 | I Bonaiuto | Lenihan - CT |
| 2 | 392 | A Garrigan | Donny Golden |
| 2 | 463 | F Langan | DeNogla Academy |
| 2 | 203 | M Tobias | Griffith |
| 3 | 344 | E Dunleavy | Pender-Keady Academy |
| 3 | 165 | A Sansone | Anam Cara |
| 4 | 360 | C Farrell | Pender-Keady Academy |
| 4 | 472 | F Looby | Clan na hEireann |
| 4 | 473 | N Looby | Clan na hEireann |
| 4 | 474 | A Looney | An Clar |
| 4 | 163 | A Sanchez | An Clar |
| 4 | 211 | N Trudeau | Short |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | F Ritchie | Hendry-Sylvester-McNamara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 256 | S Bowe | Scoil Rince Saoirse |
| 2 | 398 | H Gonzalez | Heritage IDC |
| 3 | 449 | N Kent | Lenihan - CT |
| 3 | 153 | K Rooney | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 449 | N Kent | Lenihan - CT |
| 2 | 256 | S Bowe | Scoil Rince Saoirse |
| 3 | 164 | I Sans | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 398 | H Gonzalez | Heritage IDC |
| 2 | 123 | B Press | Hooley |
| 3 | 164 | I Sans | Scoil Rince Saoirse |
| 3 | 170 | C schroeder | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 487 | T McCormack | Hendry-Sylvester-McNamara |
| 2 | 161 | N Saluk | Lenihan - CT |
| 3 | 519 | J Moran | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 161 | N Saluk | Lenihan - CT |
| 2 | 107 | K Paretti | Pender-Keady Academy |
| 3 | 439 | N Junio | Heritage IDC |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 487 | T McCormack | Hendry-Sylvester-McNamara |
| 2 | 358 | A Eulas | Shea-Jennings |
| 3 | 439 | N Junio | Heritage IDC |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 439 | N Junio | Heritage IDC |
| 2 | 487 | T McCormack | Hendry-Sylvester-McNamara |
| 3 | 519 | J Moran | Scoil Rince Saoirse |
| 4 | 298 | C Convie | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 120 | S Pisano | Pender-Keady Academy |
| 2 | 349 | A Egan | Mulvihill-Lynch |
| 3 | 176 | M Semanchik | Brennan-Lucey |
| 4 | 288 | T Claudio | Heritage IDC |
| 4 | 356 | M Esterheld | Brennan-Lucey |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 120 | S Pisano | Pender-Keady Academy |
| 2 | 176 | M Semanchik | Brennan-Lucey |
| 3 | 349 | A Egan | Mulvihill-Lynch |
| 4 | 288 | T Claudio | Heritage IDC |
| 4 | 435 | J Janssens | The Irish Dance Company |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 206 | D Tracy | Harper-Kirk Academy |
| 2 | 223 | C Wall | Johnston |
| 3 | 356 | M Esterheld | Brennan-Lucey |
| 3 | 208 | K Triolo | Early-McLoughlin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 208 | K Triolo | Early-McLoughlin |
| 2 | 223 | C Wall | Johnston |
| 3 | 356 | M Esterheld | Brennan-Lucey |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 140 | B Richardson | Scoil Rince Saoirse |
| 2 | 404 | I Grande | Donny Golden |
| 3 | 380 | K Gaffney | Mulvihill-Lynch |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 404 | I Grande | Donny Golden |
| 2 | 135 | J Rella | O'Malley |
| 3 | 345 | E Dunleavy | Pender-Keady Academy |
| 3 | 380 | K Gaffney | Mulvihill-Lynch |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 345 | E Dunleavy | Pender-Keady Academy |
| 2 | 404 | I Grande | Donny Golden |
| 3 | 135 | J Rella | O'Malley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 345 | E Dunleavy | Pender-Keady Academy |
| 2 | 377 | T Frank | Doherty Petri |
| 3 | 404 | I Grande | Donny Golden |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 233 | A Wratkowski | Clann Ríoga |
| 2 | 415 | C Heavey | Mulvihill-Lynch |
